Limited Time Sale$44.99 cheaper than the new price!!
| Management number | 220612413 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220612413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Regular(Seat 17") |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Room Type | outdoor |
| Back Style | Solid Back |
| Brand Name | TOPSKY |
| Item Depth | 13.4 inches |
| Model Name | XY-CR-693 |
| Style Name | Sporty and Functional |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 8 Pounds |
| Manufacturer | TOPSKY |
| Model Number | XY-CR-693 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Alloy Steel, PVC Leather, Polyester |
| Seat Material | Foam |
| Item Type Name | Stadium Seat |
| Is Customizable | No |
| Item Dimensions | 16.1 x 21.2 x 6.1 inches |
| Required Assembly | No |
| Additional Features | 2 Hooks, Arm Rest, Foldable, Seat Lock, Wide Seat |
| Frame Material Type | Alloy Steel |
| Included Components | Seat |
| Chair Backrest Width | 16.27 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 16.1"D x 21.2"W x 6.1"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 16.7 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | No assembly required |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form