Limited Time Sale$111.00 cheaper than the new price!!
| Management number | 218325251 | Release Date | 2026/05/03 | List Price | $74.00 | Model Number | 218325251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1.97 ft x 2.76 ft x 3.02 ft |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Barber shop, Dining Room, Salon |
| Back Style | Solid Back |
| Brand Name | WINEDYOUNG |
| Item Depth | 33.1 inches |
| Model Name | FY93000 |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Armchair |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 42 Pounds |
| Seat Length | 19.7 Inches |
| Manufacturer | WINEDYOUNG |
| Model Number | FY93000 |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Memory Foam |
| Is Customizable | No |
| Item Dimensions | 33.1 x 23.6 x 36.2 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 17.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | FY93000 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 33.1"D x 23.6"W x 36.2"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | The chair requires assembly. Follow the provided instructions for proper setup. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form