Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 217617019 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217617019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cleansing Balm |
|---|---|
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Saturday Skin |
| Scent Name | Lemon, Orange |
| Unit Count | 3.38 Ounce |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Saturday Skin |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Indulge in the silky, 3-phase cleansing balm that melts away waterproof makeup and impurities, powered by superfood oils and fruit acids — award-winning skincare at its best. |
| Material Features | Cruelty Free, Vegan friendly |
| Package Type Name | Bottle |
| Material Type Free | Fruit Acid Mix (bilberry, orange & lemon, sugar maple, sugarcane): Gently exfoliates and refines while hydrating skin to reveal visibly brighter, smoother and more even-toned skin., Pumpkin Seed Oil: High in omega oil to melt away makeup & impurities while nourishing the skin, Purple complex (purple carrot, purple cabbage, eggplant, beet and blueberries): High in antioxidants and nutrients known to help with inflammation related to acne, psoriasis, eczema, and premature aging |
| Net Content Weight | 3.3 Pounds |
| Additional Features | Indulge in the silky, 3-phase cleansing balm that melts away waterproof makeup and impurities, powered by superfood oils and fruit acids — award-winning skincare at its best. |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | SS00075 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form