Limited Time Sale$569.40 cheaper than the new price!!
| Management number | 219267495 | Release Date | 2026/05/03 | List Price | $379.60 | Model Number | 219267495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Premium Dell PowerEdge R630 1U rackmount server has 8 drive bays, dual 12-core Xeon processors, 128GB RAM, 4 drive trays, and redundant 750W power supplies for enterprise-level performance.
| UPC | 708686145878 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | PowerEdge R630 |
| Model Year | 2014 |
| Resolution | 1920 x 1080 |
| Style Name | Professional, Utilitarian |
| Screen Size | 2.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | R630 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI |
| BuiltIn Media | 4x 2.5' HDD Trays, 2X 750W PSUs |
| Cooling Method | Air |
| Item Dimensions | 19.7 x 19 x 1.75 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | 2690 |
| Operating System | Windows |
| Processor Series | Xeon |
| Processor Socket | LGA 2011-3 |
| Native Resolution | 1920 x 1080 |
| Power Consumption | 750 Watts |
| Security Features | TPM, Secure Boot |
| Compatible Devices | Servers |
| Hardware Interface | Ethernet |
| Additional Features | Lan |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | Intel HD Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size, Wired, Standard |
| RAM Memory Installed | 128 GB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | [LE] 8 or less |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | LAN |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 128 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 Pixels |
| Cache Memory Installed Size | 8 GB |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form